Stainless steel is a versatile metal offering excellent strength and rust protection at an affordable price point. The metal is easily formed and welded to other metals.
Binge Steel can supply an extensive assortment of stainless steel products to meet customer needs, including 300 and 400 series products. Our value-added service capabilities for stainless steel sheet and coil include slitting, shearing, stretcher leveling, blanking and metallurgical support.
Applications for Stainless Steel Sheet & Coil Products
Stainless steel does not readily corrode, rust or stain from water exposure like other steels. Unprotected carbon steel typically rusts when exposed to air and moisture. Stainless steel is used in a wide range of applications including:
- Aerospace
- Defense
- Chemical Processing
- Oil and Gas
- Electrical Energy
- Medical
- Automotive
- Food Preparation Equipment
- Appliances
- Construction
- Mining
- Transportation
- Electronics
Stainless Steel Sheets
Material Thickness: .015″-.135″
Max Coil: 45,000 lbs
ID: 20”-24”
Entry Width: 15.00”-74.00”
Exit Width: 5.00”-74.00”
Length: 6.00”-144”
Width/Length Tol: +/-.010″
Exit width: 4.00″-74.00”
Max coil weight: 50,000 lbs
Stainless Steel Coil
Material Thickness: .010″-.500″
Min/Max Slit width: .375”-84”
Min/Max ID: 20”-30”
Max OD: 84”
Slit Width Tolerance: +/-.005″
Stainless Steel Grade and Chems
Grade | C | Si | Mn | P | S | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
304 | ≤.080 | ≤1.00 | ≤2.00 | ≤.045 | ≤.030 | 18.00-20.00 | 8.00-10.50 | |
304L | ≤.030 | ≤1.00 | ≤2.00 | ≤.045 | ≤.030 | 18.00-20.00 | 8.00-12.00 | |
316 | ≤.080 | ≤1.00 | ≤2.00 | ≤.045 | ≤.030 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | ≤.030 | ≤1.00 | ≤2.00 | ≤.045 | ≤.030 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
321 | ≤.080 | ≤1.00 | ≤2.00 | ≤.045 | ≤.030 | 17.00-19.00 | 9.00-12.00 | |
409 | ≤.080 | ≤1.00 | ≤1.00 | ≤.040 | ≤.030 | 10.50-11.75 | ≤.500 | |
409L | ≤.030 | ≤1.00 | ≤1.00 | ≤.040 | ≤.030 | 10.50-11.75 | 0.5 | |
430 | ≤.120 | ≤1.00 | ≤1.00 | ≤.040 | ≤.030 | 16.00-18.00 | ─ |
Stainless Steel Grades and Mechanical Requirements
Mechanical Property | Tensile (MPa ) | Yield ( Mpa) | Elongation(%) | Hardness ( HRB) |
---|---|---|---|---|
304 | ≥515 | ≥205 | ≥40 | ≤ 92 |
304L | ≥482 | ≥170 | ≥40 | ≤ 88 |
316 | ≥515 | ≥205 | ≥40 | ≤ 95 |
316L | ≥485 | ≥170 | ≥40 | ≤ 95 |
321 | ≥515 | ≥205 | ≥40 | ≤ 95 |
409 | ≥380 | ≥205 | ≥20 | ≤ 80 |
409L | ≥350 | ≥185 | ≥22 | ≤ 80 |
430 | ≥450 | ≥205 | ≥22 | ≤ 80 |
Contact Binge Steel for stainless steel sheet and coil product information and availability.